|
Product Details: |
300 series: 301/304/304L/316/316L/321
400 series: 430/409L/410/410L/410S/420J1/420J2/436/439/444/443
200 series: TE201/TE202
Coil Thickness: 0.3mm~14mm
Width: 1000/1219/1250/1500/1524/2000
Description:
We are a professional manufacturer of stainless steel coil. According to ASTM, JIS and AISI,GB, standards, Eastern Metal enhances effectiveness and of quality control from selecting the raw materials, cutting, slitting, shearing, surface treatment, packing, exporting of the existing products.
Packing
Packaing is one of the best service of Eastern Metal (HK), in order to prevent the damage from transit, our finished products are packaged carefully. All of our stainless steel sheet products will be transported with steel pallets or wooden pallets.
Customers will be guaranteed that the product they received from Eastern Metal (HK) can go directly into the production and out to the customers as finished product.
Cold Rolled Stainless Steel Sheet & Coil
Thickness Tolerance (mm) | |||
Width | 1000/1219/1250 | 1500/1524 | 2000 |
Thickness | |||
0.30≤T<0.60 | +/- 0.04 | ||
0.60≤T<0.80 | +/- 0.04 | +/- 0.06 | |
0.80≤T<1.00 | +/- 0.04 | +/- 0.06 | |
1.00≤T<1.25 | +/- 0.04 | +/- 0.06 | |
1.25≤T<1.60 | +/- 0.05 | +/- 0.07 | |
1.60≤T<2.00 | +/- 0.05 | +/- 0.07 | |
2.00≤T<2.50 | +/- 0.06 | +/- 0.08 | |
2.50≤T<3.00 | +/- 0.10 | +/- 0.12 | |
3.00≤T<6.00 | +/- 0.14 | +/- 0.14 | |
6.00≤T<8.00 | +/- 0.16 |
+/- 0.16 |
Hot Rolled Stainless Steel Coil & Plate
Thickness Tolerance (mm) | |||
Width | 1219 | 1500/1524/2000 | 2500 |
Thickness | |||
3.00≤T<6.00 | +/-0.20 | +/-0.25 | |
6.00≤T<8.00 | +/-0.30 | +/- 0.65 | |
8.00≤T<10.0 | +/-0.50 | +/- 0.65 | +/- 1.15 |
10.0≤T<20.0 | +/- 0.70 | +/- 1.15 | |
20.0≤T<25.0 | +/- 0.75 | +/- 1.55 | |
25.0≤T<50.0 | +/- 0.80 | +/- 1.80 | |
50.0≤T<80.0 | +/- 1.20 |
+/- 2.55 |
SS Oil Continuous tubing, chemicla full filled tubing, Heat well tubing,Capillary Tube
316L stainless steel coil,SS coil sheets, 304 stainless steel coil, rolled sheets, SS coiled plate,